Persistent Real-Time Strategy Space Game | openspace project page |
---|
(30apr2000) The server administrator can add or modify map and player objects. There can be multiple races with each race having different objects and technologies. If a construction object from another race is captured then that player can build objects from both races. If the player salvages the object then any technologies it had will be gained by the player.
Map Objects
Planets/Asteroids | resources |
Stars | solar energy |
Nebula | resources |
Blackholes | destructive |
Wormholes | allows near-instantaneous travel between two points in a map or between maps. |
Player Objects
probe | short-range sensor that can be launched from a warp launcher. solar and reactor versions. the reactor version is also available with a cloak generator. the reactor version is also available with a small impulse drive. |
cloaked mine | proximity anti-matter bomb launched from a warp launcher. |
torpedo | anti-matter bomb launched from a warp launcher. |
sensor array | long-range sensor platform. reactor powered, non-mobile. |
resource tanker | large craft used to carry resources from one area to another. can be used to refuel ships and structures. warp and impulse-only versions. |
mining platform | orbital structure used to collect resources from a planet, asteroid or nebula. a resource tanker must be used to carry the resources away or it will fill up and stop collection. |
mining drone | small craft used to mine small resource collections: asteroids, disabled ships/structures and wreckage. |
repair drone | small craft used to repair ships and structures. also used to capture ships owned by other players. built by any object with replicators: shipyard, starship, carrier and weapons platform. |
light combat drone | small craft with low-power energy weapons. can be carried on the resource tanker and other spacecraft, used in groups. |
heavy combat drone | larger craft with high-power energy weapons. can be carried on the resource tanker and other spacecraft, used in groups. |
carrier | warp-capable ship that holds several dozen combat drones and two warp launchers. |
starship | warp-capable ship that holds a few combat drones, two warp launchers and several high-power energy weapons. |
weapons platform | non-mobile structure that holds several dozen comabt drones, 8 warp launchers, and several high-energy weapons. built by repair drones. |
shipyard | non-mobile structure used to build most all objects. also used to upgrade and repair objects. built by repair drones. |
research facility | used to research technologies. built by repair drones. |
warp gate | non-mobile structure used to generate warp field around ships that dont have warp engines. built by repair drones. |
towing ship(?) | warp-capable ship that can project a warp field around itself and the ship its towing with a tractor beam. |
Copyright © 1995-2018 Brand Huntsman